Products
- Product Code: Sep2200 / 1760W
- Product Name: Bộ lưu điện ups riello SEP 2000
- Warranty: 2 năm
- Price: VNĐ
- Status: mới 100%
- Documentation: Download
| Models | SEP 2200 |
|---|---|
| INPUT | |
| Rated power | 2200 VA |
| Voltage | 220-230-240 Vac |
| Voltage tolerance | 140 Vac < Vin < 276 Vac @50% LOAD / 184 Vac < Vin < 276 Vac @ 100% LOAD |
| Frequency | 50/60 Hz |
| Frequency tolerance | 50 Hz ± 5% / 60 Hz ± 5% |
| Power factor | > 0.99 |
| Current distorsion | ≤7% |
| BY PASS | |
| Voltage tolerance | 180 - 264 |
| Frequency tolerance | Frequency selected (from ±0.Hz to ±5Hz configurable) |
| Number phases | 1 |
| OUTPUT and INVERTER OUTPUT | |
| Rated power | 2200 VA |
| Active power | 1760 W |
| Number phases | 1 |
| Crest factor (Ipeak/Irms) | 3 : 1 |
| Waveform | Sinewave |
| Frequency | Can be selected: 50 Hz or 60 Hz or self-learning |
| Voltage distortion with distorcing load | < 4% |
| Voltage distortion with linear load | < 2% |
| OVERLOAD TIMES | |
| 100% < Load < 110% | 2 minutes |
| 125% = Load < 150% | 5 seconds |
| Load > 150% | 1 second |
| BATTERIES | |
| Type | VRLA AGM lead, maintenance-free |
| Typical recharge time | 2-4 h |
| ENVIRONMENTAL | |
| Altitude max | 6000 m |
| Color | Black |
| Communication | USB / DB9 with RS232 and contacts / Slot for communication interface |
| Safety compliance | EN 62040-1 and directive 2006/95/EL |
| EMC conformance | EN 620040-2 category C2 and directive 2004/108/EL |
| Accessories provided | Power cable, serial cable, USB cable, safety manual, quick start, software on CD-ROM |
| Protection rating | 3 |
| Surge capability | 300 joule |
| Marks | CE, GS/NEMKO |
| Line-Interactive/Smart Active efficiency | 98% |
| Noise | < 40 dBA @ 1 m |
| Operating temperature | 0°C / +40°C |
| Relative humidity | < 95% not condensed |
| DATA | |
| Weight | 25,6 Kg |
| Dimensions (h w d) | 190x446x333 mm |
| Minimum back up time with internal battery only | 10* min |



