Products
- Product Code: Master HP (100kVA - 600kVA)
- Product Name: Bộ lưu điện ups riello Master HP (100kVA - 600kVA)
- Warranty: 1 năm
- Price: VNĐ
- Status: mới 100%
- Documentation: Download
| INPUT | |
| Rated power | 100 -600kva |
| Voltage | 400 Vac three-phase Vac |
| Voltage tolerance | + 20% - 25% |
| Frequency | 50/60 Hz with autorange |
| Frequency tolerance | 45/65 Hz |
| Power factor | 0,99 |
| Input current | 141 A |
| Current distorsion | <3% |
| Soft start | 0-100% in 10 |
| BY PASS | |
| Rated voltage | 400 Vac three-phase selectable 380 and 415 |
| Voltage tolerance | ± 15% (selectable from ± 10% to ± 25% from front panel) |
| Rated frequency | 50/60 Hz (autorange) |
| Frequency tolerance | ± 2% (selectable from ± 1% to ± 5% from front panel) |
| Rated current | 141 A |
| Number phases | 3 |
| Back-feed protection | yes |
| Overload capacity Inx10ms | 14 |
| OUTPUT and INVERTER OUTPUT | |
| Rated power | 100000 VA |
| Active power | 90000 W |
| Number phases | 3 + N |
| Crest factor (Ipeak/Irms) | 3 : 1 |
| Waveform | Sinewave |
| Dynamic stability | ± 5% in 5 ms |
| Frequency | same as the input (autorange) |
| Voltage distortion with distorcing load | <3% |
| Voltage distortion with linear load | <1% |
| Frequency stability | ± 0,05% on mains failure ± 2% (selectable from ± 1% to ± 5% from front panel) with mains supply present |
| Overload | 125% 150% 200% of the rated current for 10' / 1' / 7 |
| RECTIFIER OUTPUT | |
| Ripple | <1% |
| BATTERIES | |
| Type | Maintenance-free sealed lead-acid |
| Maximum recharge current | 0.2xC10 |
| ENVIRONMENTAL | |
| Altitude max | 1000 m |
| Color | Dark grey RAL 7035 |
| Remote controls | EPO and bypass |
| Safety compliance | EN 62040-1 |
| EMC conformance | EN 62040-2 Directives 73/23-93/68-89/336 EEC EN 62040-3 |
| Protection rating | 3 |
| Line-Interactive/Smart Active efficiency | up to 98,5% |
| Noise | 63 dBA at 1 m |
| Remote signals | voltage free contacts (mains power failure, UPS on bypass, end of discharge pre-alarm, output 12Vdc 80mA) |
| Operating temperature | 0 ÷ 40 °C |
| Relative humidity | 95% no condensing |
| DATA | |
| Weight | catalogue |
| Dimensions (h w d) | |



