Products
- Product Code: DLTD315
- Product Name: Bộ Lưu Điện UPS 15kVA 3/3 Delta – Turkey – DLTD315
- Warranty:
- Price: VNĐ
- Status:
- Documentation: Download
| MODEL | DLTD 310 | DLTD 315 | DLTD 320 | DLTD 330 | DLTD 340 | DLTD 360 | DLTD 380 | |
| Power | 10kVA | 15kVA | 20kVA | 30kVA | 40kVA | 60kVA | 80kVA | |
| INPUT | ||||||||
| Voltage | 380/400 VAC 3 phase + neutral + earth ,+/-15% | |||||||
| By-Pass Voltage | 380/400 VAC 3 phase + neutral +/-10% | |||||||
| Frequency | 50 Hz (60 Hz optional), +/- 5% | |||||||
| MAXRFI | EN62040-2 | |||||||
| Input out of Tolerant Protection | Electronic input out of tolerant protection | |||||||
| OUTPUT | ||||||||
| Power (kW) | 8 | 12 | 16 | 24 | 32 | 48 | 64 | |
| Power Factor | 0,8 | |||||||
| Voltage | 380/400 VAC 3 phase, + Neutral | |||||||
| Frequency | 50HZ/60HZ | |||||||
| Frequency Tolerance | synchron:+/-2% free running:+/-0,2% | |||||||
| Efficieny at 100% Load | 88-90% | |||||||
| Crest Factor | 3:01 | |||||||
| Overload Protection | 100%-125% load :10 mins | |||||||
| 126%-150% load :1 min | ||||||||
| >150% load :by pass | ||||||||
| Short Circuit Protection | electronic protection | |||||||
| Output voltage prolection | Electronic out of tolerant protection | |||||||
| Total Harmonic Distortion | <3% | |||||||
| THD | Non Linear Load <%5 | |||||||
| MODEL | ||||||||
| Type | Maintenance free .sealed lead acid | |||||||
| Batteries | 30 | |||||||
| Change Voltage | 405 VDC | |||||||
| Discharge and Voltage | 300 VDC | |||||||
| Ambient Temperature | 25 c° | |||||||
| Temperature Compensation | Available as option | |||||||
| Battery Protection | Battery fuse .battery voltage low and high alarm (3 levels) | |||||||
| Battery Test | standard automatic every 72 hours or manual | |||||||
| GENERAL | ||||||||
| Human interface | Alphanumeric LCD panel, mimic lamps and control buttons | |||||||
| Communication | Dry contact and RS232 | |||||||
| Software | T-Mon UPS Software (3 clients) | |||||||
| Operating temperature | 0 c – 55 c | |||||||
| Cooling | air cooling | |||||||
| Humidity (non condensed) | < 90% | |||||||
| Protection | IP20 | |||||||
| Altitude | < 2000 m | |||||||
| Noise level | <56dBA | <60dBA | ||||||
| Weight without batteries (kg) | 220 | 260 | 260 | 290 | 415 | 465 | 595 | |
| Dimensions (mm) HxWxD | 1150x505x655 | 1390x575x820 | 1450x720x820 | |||||
| Overtemperature protection | electronic protection | |||||||




